<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; Kippreport.com &#187; In Pictures</title>
	<atom:link href="http://www.kippreport.com/features/in-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kippreport.com</link>
	<description>Dubai Business &#124; New Business Thinking</description>
	<lastBuildDate>Sun, 19 May 2013 13:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 findings about Arab youth</title>
		<link>http://www.kippreport.com/fcs/top-10-things-that-matter-to-arab-youth/</link>
		<comments>http://www.kippreport.com/fcs/top-10-things-that-matter-to-arab-youth/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:02:26 +0000</pubDate>
		<dc:creator>M. Aldalou</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=73720</guid>
		<description><![CDATA[Majority of Arab youth believe that “our best days are ahead of us” This was actually the general theme of...]]></description>
			<content:encoded><![CDATA[<p><strong>Majority of Arab youth believe that “our best days are ahead of us”</strong></p>
<p><strong></strong>This was actually the general theme of this year&#8217;s study as it paints a general notion of social, political and economic optimism among the region&#8217;s young demographic (18-24 years). About three quarters of participants feel their best days are yet to come and are &#8216;hopeful for an improvement in their own economic prospects. This applies to both GCC and Non-GCC countries. For the UAE, 88 percent of Emiratis feel their country is heading in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/top-10-things-that-matter-to-arab-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSF 2013: Who let the spenders out?</title>
		<link>http://www.kippreport.com/fcs/72383/</link>
		<comments>http://www.kippreport.com/fcs/72383/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 11:13:18 +0000</pubDate>
		<dc:creator>kippreport</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>
		<category><![CDATA[DSF]]></category>
		<category><![CDATA[dubai shopping]]></category>
		<category><![CDATA[Dubai Shopping festival]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=72383</guid>
		<description><![CDATA[9) Qatar:  $16,084,287 at DSF 2013 compared to $12,053,061 in 2012 (33% hike).]]></description>
			<content:encoded><![CDATA[<p>9) Qatar:  $16,084,287 at DSF 2013 compared to $12,053,061 in 2012 (33% hike).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/72383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s welcome Tweetable &amp; Braggadocious</title>
		<link>http://www.kippreport.com/fcs/lets-welcome-tweetable-braggadocious/</link>
		<comments>http://www.kippreport.com/fcs/lets-welcome-tweetable-braggadocious/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 08:14:34 +0000</pubDate>
		<dc:creator>kippreport</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=72109</guid>
		<description><![CDATA[Dumbphone - a basic mobile phone that lacks the advanced functionality characteristic of a smartphone: there are still six dumbphones out there...]]></description>
			<content:encoded><![CDATA[<p><strong>Dumbphone</strong> - a basic mobile phone that lacks the advanced functionality characteristic of a smartphone: <em>there are still six dumbphones out there for every smartphone.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/lets-welcome-tweetable-braggadocious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is all about the money at the Oscars</title>
		<link>http://www.kippreport.com/fcs/it-is-all-about-the-money-at-the-oscars/</link>
		<comments>http://www.kippreport.com/fcs/it-is-all-about-the-money-at-the-oscars/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 12:36:01 +0000</pubDate>
		<dc:creator>Eva Fernandes</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=72051</guid>
		<description><![CDATA[Argo Opening Weekend: $19,458,109 Worldwide Gross: $205,182,879 Total Budget: $80,000,000]]></description>
			<content:encoded><![CDATA[<p>Argo Opening Weekend: $19,458,109 Worldwide Gross: $205,182,879 Total Budget: $80,000,000 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/it-is-all-about-the-money-at-the-oscars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 shocking resignations of the business world</title>
		<link>http://www.kippreport.com/fcs/top-5-shocking-resignations-of-the-business-world/</link>
		<comments>http://www.kippreport.com/fcs/top-5-shocking-resignations-of-the-business-world/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 07:47:10 +0000</pubDate>
		<dc:creator>Eva Fernandes</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[In Pictures]]></category>
		<category><![CDATA[Pope Benedict XVI]]></category>
		<category><![CDATA[Pope Benedict XVI resign]]></category>
		<category><![CDATA[Pope Benedict XVI resignation]]></category>
		<category><![CDATA[pope resign]]></category>
		<category><![CDATA[pope resignatin]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=71681</guid>
		<description><![CDATA[When Vikram Pandit stepped down as CEO of Citigroup in October last year, Wall Street was in a state of...]]></description>
			<content:encoded><![CDATA[<p>When Vikram Pandit stepped down as CEO of Citigroup in October last year, Wall Street was in a state of shock at the rather sudden move. Investigations from The New York Times revealed later that Pandit was forced out by Citi&#8217;s new chairman Michael O&#8217;Neill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/top-5-shocking-resignations-of-the-business-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Strange Celebrity Creative Directors</title>
		<link>http://www.kippreport.com/fcs/seven-strange-celebrity-creative-directors/</link>
		<comments>http://www.kippreport.com/fcs/seven-strange-celebrity-creative-directors/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 08:22:26 +0000</pubDate>
		<dc:creator>Eva Fernandes</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=71540</guid>
		<description><![CDATA[Last week, Bud Light Platinum named Justin Timberlake Creative Director-a position the company hoped Timberlake would be able “to provide...]]></description>
			<content:encoded><![CDATA[<p>Last week, Bud Light Platinum named Justin Timberlake Creative Director-a position the company hoped Timberlake would be able “to provide creative, musical and cultural curation for the brand.” This isn&#8217;t the first time the musician has dabbled in branding, he has served as the Creative Director of Callaway Golf and MySpace in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/seven-strange-celebrity-creative-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN PICTURES: 2012, the year that was.</title>
		<link>http://www.kippreport.com/fcs/in-pictures-2012-the-year-that-was/</link>
		<comments>http://www.kippreport.com/fcs/in-pictures-2012-the-year-that-was/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 07:08:23 +0000</pubDate>
		<dc:creator>Eva Fernandes</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=70670</guid>
		<description><![CDATA[Late November plans to build a Mohammed Bin Rashid City were revealed. The development will include the largest shopping mall...]]></description>
			<content:encoded><![CDATA[<p>Late November plans to build a <a href="http://www.kippreport.com/2012/11/dubai-did-i-just-wake-up-in-2008-again/" target="_blank">Mohammed Bin Rashid City </a>were revealed. The development will include the largest shopping mall called &#8220;Mall of the World&#8221; a park 30 percent larger than London’s Hyde and 100 hotels to host 80 million visitors a year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/in-pictures-2012-the-year-that-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have YOU been Googling?</title>
		<link>http://www.kippreport.com/fcs/everything-the-uae-has-searched-this-year/</link>
		<comments>http://www.kippreport.com/fcs/everything-the-uae-has-searched-this-year/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 08:29:43 +0000</pubDate>
		<dc:creator>M. Aldalou</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[google UAE]]></category>
		<category><![CDATA[Google Zeitgeist]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=70437</guid>
		<description><![CDATA[Trending in 2012: Searches 1. Gangnam Style 2. iPad 3 3. Olympics 2012 4. Samsung Galaxy S3 5. The Avengers...]]></description>
			<content:encoded><![CDATA[<p>Trending in 2012: <strong>Searches</strong></p>
<p>1. Gangnam Style<br />
2. iPad 3<br />
3. Olympics 2012<br />
4. Samsung Galaxy S3<br />
5. The Avengers<br />
6. Skyfall<br />
7. Hurricane Sandy<br />
8. Ramadan Shows 2012<br />
9. Kony 2012<br />
10. Syrian Revolution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/everything-the-uae-has-searched-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of living in GCC cities: IN PICTURES</title>
		<link>http://www.kippreport.com/fcs/quality-of-living-in-gcc-countries/</link>
		<comments>http://www.kippreport.com/fcs/quality-of-living-in-gcc-countries/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 11:43:08 +0000</pubDate>
		<dc:creator>M. Aldalou</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[gcc]]></category>
		<category><![CDATA[Kuwait City]]></category>
		<category><![CDATA[manama]]></category>
		<category><![CDATA[Mercer global quality living survey]]></category>
		<category><![CDATA[Muscat]]></category>
		<category><![CDATA[Quality of Living]]></category>
		<category><![CDATA[Riyadh]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=69931</guid>
		<description><![CDATA[Muscat, Oman: 103 on a global scale]]></description>
			<content:encoded><![CDATA[<p>Muscat, Oman: 103 on a global scale</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/quality-of-living-in-gcc-countries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IN PICTURES: UAE National Day</title>
		<link>http://www.kippreport.com/fcs/in-pictures-uae-national-day/</link>
		<comments>http://www.kippreport.com/fcs/in-pictures-uae-national-day/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 11:58:21 +0000</pubDate>
		<dc:creator>Eva Fernandes</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>
		<category><![CDATA[National Day]]></category>
		<category><![CDATA[UAE National Day]]></category>
		<category><![CDATA[uae national day celebrations]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=69835</guid>
		<description><![CDATA[If temporary lip tattoos are your thing, perhaps this offering from Violent Lips may be worth considering.]]></description>
			<content:encoded><![CDATA[<p>If temporary lip tattoos are your thing, perhaps this offering from Violent Lips may be worth considering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/in-pictures-uae-national-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hire the Best Marketing Professionals</title>
		<link>http://www.kippreport.com/fcs/how-to-hire-the-best-marketing-professionals/</link>
		<comments>http://www.kippreport.com/fcs/how-to-hire-the-best-marketing-professionals/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 13:51:56 +0000</pubDate>
		<dc:creator>Eva Fernandes</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=69763</guid>
		<description><![CDATA[1. Know the job inside out Being perfectly familiar with the job you’re hiring for is essential. You need to...]]></description>
			<content:encoded><![CDATA[<p><strong>1. Know the job inside out</strong></p>
<p>Being perfectly familiar with the job you’re hiring for is essential. You need to know what the candidate will be doing on a day-to-day basis. Will he or she be calling clients, or coming up with creative copy? Will the job require spending a lot of time outside the office or is it mostly a desk job? Such questions will make it easier to hire the right profile; a more outgoing candidate who will represent the company well might work better for a job position that requires dealing heavily with clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/how-to-hire-the-best-marketing-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN PICTURES: Highest Grossing James Bond Films</title>
		<link>http://www.kippreport.com/fcs/in-pictures-highest-grossing-james-bond-films/</link>
		<comments>http://www.kippreport.com/fcs/in-pictures-highest-grossing-james-bond-films/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 03:16:35 +0000</pubDate>
		<dc:creator>Eva Fernandes</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>
		<category><![CDATA[james bond]]></category>
		<category><![CDATA[james bond sky fall]]></category>
		<category><![CDATA[sky fall james bond movies]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=69176</guid>
		<description><![CDATA[Quantum of Solace Date of release: 11/14/2008 First Weekend earnings: $67,528,882 Worldwide Gross: $591,692,078 Budget: $230,000,000  *Image]]></description>
			<content:encoded><![CDATA[<p>Quantum of Solace</p>
<p>Date of release: 11/14/2008</p>
<p>First Weekend earnings: $67,528,882</p>
<p>Worldwide Gross: $591,692,078</p>
<p>Budget: $230,000,000</p>
<p><a href="https://gallerytheimage.com/shop/posters/movie/mov00727-quantum-solace" target="_blank"> *Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/in-pictures-highest-grossing-james-bond-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dress up like a CEO this Halloween</title>
		<link>http://www.kippreport.com/fcs/dress-up-like-a-ceo-this-halloween/</link>
		<comments>http://www.kippreport.com/fcs/dress-up-like-a-ceo-this-halloween/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 13:07:27 +0000</pubDate>
		<dc:creator>Eva Fernandes</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[dress like a ceo halloween]]></category>
		<category><![CDATA[halloween ceo]]></category>
		<category><![CDATA[halloween costume ideas]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=68766</guid>
		<description><![CDATA[Steve Jobs-Black turtleneck and faded jeans and you are all set to emulate one of the greatest tech minds of...]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs-Black turtleneck and faded jeans and you are all set to emulate one of the greatest tech minds of the century.</p>
<p><a href="http://images.businessweek.com/ss/08/09/0929_most_influential/image/steve_jobs.jpg" target="_blank">*Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/dress-up-like-a-ceo-this-halloween/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The economic cost of nature</title>
		<link>http://www.kippreport.com/fcs/the-economic-cost-of-nature/</link>
		<comments>http://www.kippreport.com/fcs/the-economic-cost-of-nature/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 08:34:35 +0000</pubDate>
		<dc:creator>Samuel Potter</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>
		<category><![CDATA[asian tsunami]]></category>
		<category><![CDATA[boxing day tsunami]]></category>
		<category><![CDATA[cost of disasters]]></category>
		<category><![CDATA[economic effect Haiti]]></category>
		<category><![CDATA[economic effect tsunami]]></category>
		<category><![CDATA[economic impact floods]]></category>
		<category><![CDATA[economic impact of disasters]]></category>
		<category><![CDATA[economic impact of hurricane katrina]]></category>
		<category><![CDATA[economic impact Pakistan floods]]></category>
		<category><![CDATA[europe chaos]]></category>
		<category><![CDATA[Europe snow]]></category>
		<category><![CDATA[europe snow storms]]></category>
		<category><![CDATA[Eyjafjallajokull]]></category>
		<category><![CDATA[Eyjafjallajokull air travel]]></category>
		<category><![CDATA[Eyjafjallajokull cost]]></category>
		<category><![CDATA[Eyjafjallajokull disruption]]></category>
		<category><![CDATA[Eyjafjallajokull economics]]></category>
		<category><![CDATA[Eyjafjallajokull effect]]></category>
		<category><![CDATA[Eyjafjallajokull Iceland]]></category>
		<category><![CDATA[Eyjafjallajokull impact]]></category>
		<category><![CDATA[Eyjafjallajokull volcano]]></category>
		<category><![CDATA[fires damage]]></category>
		<category><![CDATA[Haiti costs]]></category>
		<category><![CDATA[Haiti earthquake]]></category>
		<category><![CDATA[Haiti earthquake economy]]></category>
		<category><![CDATA[Haiti earthquake impact]]></category>
		<category><![CDATA[Haiti recovery]]></category>
		<category><![CDATA[Haiti repair]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[Katrina cost]]></category>
		<category><![CDATA[katrina damage]]></category>
		<category><![CDATA[Katrina impact]]></category>
		<category><![CDATA[natural disasters cost]]></category>
		<category><![CDATA[natural disasters effect]]></category>
		<category><![CDATA[Pakistan flodds]]></category>
		<category><![CDATA[Pakistan floods cost]]></category>
		<category><![CDATA[Pakistan floods damage]]></category>
		<category><![CDATA[Pakistan floods effect]]></category>
		<category><![CDATA[Pakistan floods repair]]></category>
		<category><![CDATA[Russia cost of fires]]></category>
		<category><![CDATA[Russia fire cost]]></category>
		<category><![CDATA[Russia fire damage]]></category>
		<category><![CDATA[Russia fire economics]]></category>
		<category><![CDATA[Russian fires]]></category>
		<category><![CDATA[snow chaos]]></category>
		<category><![CDATA[snow disruption]]></category>
		<category><![CDATA[snow storms]]></category>
		<category><![CDATA[travel disruption]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[tsunami costs]]></category>
		<category><![CDATA[tsunami repairs]]></category>
		<category><![CDATA[uk snow]]></category>

		<guid isPermaLink="false">http://37.188.120.15/?p=34774</guid>
		<description><![CDATA[In March, April, and May 2010, seismic activity that had been detected around Iceland’s Eyjafjallajokull volcano in the previous months...]]></description>
			<content:encoded><![CDATA[<p>In March, April, and May 2010, seismic activity that had been detected around Iceland’s Eyjafjallajokull volcano in the previous months came to a head. A volcanic eruption began, and an ash cloud was thrown several kilometers into the sky, which was to cause air traffic chaos across Europe for days.</p>
<p>So the main impacts were felt by the airline industry. Thousands of flights were cancelled, and shares in publicly traded carriers fell. Meanwhile, alternative transports (such as rail) did well, while other businesses cancelled European travel and settled for teleconferencing.</p>
<p>Kipp’s impact rating: 4/10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/the-economic-cost-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven things to do this Eid</title>
		<link>http://www.kippreport.com/fcs/seven-things-to-do-this-eid/</link>
		<comments>http://www.kippreport.com/fcs/seven-things-to-do-this-eid/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 10:16:08 +0000</pubDate>
		<dc:creator>Eva Fernandes</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=68329</guid>
		<description><![CDATA[Shop at Louis Vuitton at 3:30 am at the Dubai Mall. With the mall open through the weekend for the...]]></description>
			<content:encoded><![CDATA[<p>Shop at Louis Vuitton at 3:30 am at the Dubai Mall. With the mall open through the weekend for the next three weekends, you can leave your shopping to the eleventh hour (as one tends to with LV bags). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/seven-things-to-do-this-eid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN PICTURES: Top 3 competitors of the Apple iPad mini</title>
		<link>http://www.kippreport.com/fcs/in-pictures-top-3-competitors-of-the-apple-ipad-mini/</link>
		<comments>http://www.kippreport.com/fcs/in-pictures-top-3-competitors-of-the-apple-ipad-mini/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 08:55:56 +0000</pubDate>
		<dc:creator>Eva Fernandes</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad mini]]></category>
		<category><![CDATA[ipad mini competitor]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=68591</guid>
		<description><![CDATA[Apple iPad mini Screen Size: 7.9 inches Dimensions: 7.8 x 5.3 x .28 inches Operating System: iOS 6]]></description>
			<content:encoded><![CDATA[<p>Apple iPad mini<br />
Screen Size: 7.9 inches<br />
Dimensions: 7.8 x 5.3 x .28 inches<br />
Operating System: iOS 6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/in-pictures-top-3-competitors-of-the-apple-ipad-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 9 money-makers of the Yash Raj legacy</title>
		<link>http://www.kippreport.com/fcs/the-top-10-money-makers-of-the-yash-raj-legacy/</link>
		<comments>http://www.kippreport.com/fcs/the-top-10-money-makers-of-the-yash-raj-legacy/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 08:33:51 +0000</pubDate>
		<dc:creator>Eva Fernandes</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>
		<category><![CDATA[yash chopra]]></category>
		<category><![CDATA[yash chopra films]]></category>
		<category><![CDATA[yash chopra raj films]]></category>
		<category><![CDATA[yash raj]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=68544</guid>
		<description><![CDATA[#9 Salaam Namaste Sep 9, 2005 Total Gross $1,411,065 Inflation-Adjusted Gross $1,736,865]]></description>
			<content:encoded><![CDATA[<p>#9 Salaam Namaste<br />
Sep 9, 2005<br />
Total Gross $1,411,065<br />
Inflation-Adjusted Gross $1,736,865</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/the-top-10-money-makers-of-the-yash-raj-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Pictures: Celebrities with expensive body parts (Insurance)</title>
		<link>http://www.kippreport.com/fcs/68288/</link>
		<comments>http://www.kippreport.com/fcs/68288/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 05:33:57 +0000</pubDate>
		<dc:creator>M. Aldalou</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=68288</guid>
		<description><![CDATA[Dolly Parton &#8211; Chest &#8211; $600,000]]></description>
			<content:encoded><![CDATA[<p>Dolly Parton &#8211; Chest &#8211; $600,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/68288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 gadgets to look forward to this winter</title>
		<link>http://www.kippreport.com/fcs/10-gadgets-to-look-forward-to-this-winter/</link>
		<comments>http://www.kippreport.com/fcs/10-gadgets-to-look-forward-to-this-winter/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 09:02:27 +0000</pubDate>
		<dc:creator>Priyanka Pradhan</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>
		<category><![CDATA[blackberry 10]]></category>
		<category><![CDATA[gitex 2012]]></category>
		<category><![CDATA[gitex 2012 tech gadgets]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=68157</guid>
		<description><![CDATA[Blackberry 10 Smartphones Blackberry will launch new handset models with its new BB10Operating System[OS],including two high-end products slated for a...]]></description>
			<content:encoded><![CDATA[<p><strong>Blackberry 10 Smartphones</strong><br />
Blackberry will launch new handset models with its new BB10Operating System[OS],including two high-end products slated for a debut in the first quarter of 2013.</p>
<p><em>*first published in Communicate</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/10-gadgets-to-look-forward-to-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 days and 10 films to watch: Abu Dhabi Film festival</title>
		<link>http://www.kippreport.com/fcs/10-to-watch-abu-dhabi-film-festival-program-revealed/</link>
		<comments>http://www.kippreport.com/fcs/10-to-watch-abu-dhabi-film-festival-program-revealed/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 10:20:13 +0000</pubDate>
		<dc:creator>Eva Fernandes</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=67388</guid>
		<description><![CDATA[Saving Face Director: Daniel Junge, Sharmeen Obaid-Chinoy Pakistan, USA English, Urdu 2012 52 min. This Oscar-winning documentary chronicles the plight...]]></description>
			<content:encoded><![CDATA[<p>Saving Face<br />
Director: Daniel Junge, Sharmeen Obaid-Chinoy<br />
Pakistan, USA English, Urdu<br />
2012 52 min.<br />
This Oscar-winning documentary chronicles the plight of Pakistani women who suffer disfiguring acid attacks by their husbands and families, and Dr. Mohammad Jawad, the selfless plastic surgeon who works to help them.<br />
<a href="http://i.telegraph.co.uk/multimedia/archive/02151/Saving-Face_2151660b.jpg" target="_blank"> Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/10-to-watch-abu-dhabi-film-festival-program-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Jobs</title>
		<link>http://www.kippreport.com/fcs/remembering-jobs/</link>
		<comments>http://www.kippreport.com/fcs/remembering-jobs/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 13:44:52 +0000</pubDate>
		<dc:creator>Eva Fernandes</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In Pictures]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs apple]]></category>
		<category><![CDATA[jobs death]]></category>
		<category><![CDATA[Steve Jobs]]></category>
