<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; Kippreport.com &#187; GCC</title>
	<atom:link href="http://www.kippreport.com/news/gcc-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kippreport.com</link>
	<description>Dubai Business &#124; New Business Thinking</description>
	<lastBuildDate>Thu, 23 May 2013 17:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dubai ruler makes horse doping illegal</title>
		<link>http://www.kippreport.com/news/dubai-ruler-makes-horse-doping-illegal/</link>
		<comments>http://www.kippreport.com/news/dubai-ruler-makes-horse-doping-illegal/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:19:40 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[doping horses]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[godolphin steroids]]></category>
		<category><![CDATA[horse doping]]></category>
		<category><![CDATA[Sheikh Mohammed]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=75457</guid>
		<description><![CDATA[Giving anabolic steroids to horses will become a criminal offence in the United Arab Emirates, Prime Minister Sheikh Mohammed bin Rashid...]]></description>
			<content:encoded><![CDATA[<p>Giving anabolic steroids to horses will become a criminal offence in the United Arab Emirates, Prime Minister Sheikh Mohammed bin Rashid al-Maktoum, who also owns the Godolphin stables where 18 horses have failed tests for the drugs this year, said on Thursday.</p>
<p>&#8220;I have always believed in the integrity of horse racing and all other horse sports,&#8221; Sheikh Mohammed, ruler of Dubai, said in a statement.</p>
<p>&#8220;I have, in light of the unfortunate recent event, directed that a decree be issued making, with immediate effect, the import, sale, purchase or use of anabolic steroids in horse sports a criminal offence under the UAE penal laws.&#8221;</p>
<p>Sheikh Mohammed said last month that he was appalled and angered about the positive tests for steroids at Godolphin&#8217;s Newmarket stables in England.</p>
<p>Trainer Mahmood al-Zarooni was banned for eight years by the British Horseracing Authority (BHA) after 11 horses tested positive in April.</p>
<p>Seven more horses trained by Zarooni proved positive for the anabolic steroid stanozolol in further tests, the BHA said last week.</p>
<p>&#8220;Regrettably, one of my stables in Europe has recently fallen below the standards that I expect and will tolerate,&#8221; Sheikh Mohammed said in Thursday&#8217;s statement.</p>
<p>Rules on using drugs in horse racing vary around the world.</p>
<p>Under current rules, the use of anabolic steroids is permitted out of competition in the UAE, as it is in Australia.</p>
<p>Sheikh Mohammed, who temporarily closed the Moulton Paddocks stables and ordered the testing of all the horses in Zarooni&#8217;s care after the positive tests, said Godolphin would recover.</p>
<p>&#8220;As soon as the internal investigations are complete and the requisite pre-emptory rules are put in place, Godolphin will go from strength to strength and lead, once again, adherence to the highest standards in that gracious sport,&#8221; he said.</p>
<p>Godolphin, which takes its name from The Godolphin Arabian, one of the three foundation stallions imported into England nearly 300 years ago, have won 204 Group One races in different countries since Sheikh Mohammed established training operations in Dubai and England in 1992.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/news/dubai-ruler-makes-horse-doping-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO-elect of UAE&#8217;s fraud-hit RAKBANK has quit</title>
		<link>http://www.kippreport.com/news/ceo-elect-of-uaes-fraud-hit-rakbank-has-quit/</link>
		<comments>http://www.kippreport.com/news/ceo-elect-of-uaes-fraud-hit-rakbank-has-quit/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:12:10 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=75455</guid>
		<description><![CDATA[The proposed new chief executive of National Bank of Ras al-Khaimah (RAKBANK), one of two banks which earlier this month...]]></description>
			<content:encoded><![CDATA[<p>The proposed new chief executive of National Bank of Ras al-Khaimah (RAKBANK), one of two banks which earlier this month were named as victims of a massive global bank card fraud, has quit, two sources within the bank said on Thursday.</p>
<p>Ian Larkin was due to replace the Abu Dhabi-listed lender&#8217;s current CEO Graham Honeybill in July but barely six weeks since arriving at the bank to prepare to take the helm the former managing director of Lloyds TSB Commercial Finance has quit, the sources said.</p>
<p>&#8220;His style of working didn&#8217;t quite fit in with the bank&#8217;s way of functioning,&#8221; said one of the sources.</p>
<p>A spokeswoman for the bank declined to comment.</p>
<p>In one of the biggest ever bank heists, a global cyber crime ring stole $45 million from RAKBANK and Oman&#8217;sBank Muscat by hacking into credit card processing firms and withdrawing money from ATM cash machines in 27 countries.</p>
<p>RAKBANK was targeted in December and had nearly $5 million stolen, although no customers suffered any loss, the bank said at the time.</p>
<p>No decision on a new CEO has yet been taken, the sources added. Larkin resigned earlier this week.</p>
<p>Honeybill was due to become a non-executive director of the bank once he retired in July, sources said in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/news/ceo-elect-of-uaes-fraud-hit-rakbank-has-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia confirms another death from SARS-like virus</title>
		<link>http://www.kippreport.com/news/saudi-arabia-confirms-another-death-from-sars-like-virus/</link>
		<comments>http://www.kippreport.com/news/saudi-arabia-confirms-another-death-from-sars-like-virus/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:43:22 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[SARS]]></category>
		<category><![CDATA[sars-like virus]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=75430</guid>
		<description><![CDATA[Saudi Arabia has announced another death from the SARS-like novel coronavirus (nCoV) in its central al-Qassim region, bringing the total number...]]></description>
			<content:encoded><![CDATA[<p>Saudi Arabia has announced another death from the SARS-like novel coronavirus (nCoV) in its central al-Qassim region, bringing the total number of deaths in the kingdom to 17.</p>
<p>A non-Saudi, whose nationality and age were not given, died on Tuesday, the Health Ministry said on its website late on Wednesday. It said he had been admitted to a hospital in al-Qassim several days ago with an &#8220;acute respiratory syndrome&#8221;.</p>
<p>&#8220;Most cases recorded so far are among elderly patients and people with multiple chronic diseases,&#8221; it added.</p>
<p>A World Health Organization (WHO) spokesman confirmed it had been notified of the new death from the disease, which the WHO plans to call Middle East Respiratory Syndrome (MERS).</p>
<p>&#8220;It is in a different area and doesn&#8217;t appear to be linked to the recent outbreak and cluster in the eastern part of the country,&#8221; Glenn Thomas told reporters in Geneva.</p>
<p>The WHO&#8217;s tally of people who have died in the kingdom from nCoV/MERS since it surfaced last year is 18, including one who died in Britain last year after arriving from Saudi Arabia.</p>
<p>The virus, which can cause coughing, fever and pneumonia, is from the same family as the one responsible for an outbreak of Severe Acute Respiratory Syndrome (SARS) that killed 775 people worldwide in 2003.</p>
<p>The WHO says a total of 44 cases of the new virus have been recorded so far, 22 of them fatal. Saudi Arabia has had 33 of the cases.</p>
<p>WHO officials say the new virus appears to be transmissible between humans, but only after prolonged, close contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/news/saudi-arabia-confirms-another-death-from-sars-like-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepaid cards available across the UAE</title>
		<link>http://www.kippreport.com/news/prepaid-cards-available-across-the-uae/</link>
		<comments>http://www.kippreport.com/news/prepaid-cards-available-across-the-uae/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:45:11 +0000</pubDate>
		<dc:creator>kippreport</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=75395</guid>
		<description><![CDATA[Majid Al Futtaim Finance and MBME launched “The Cube”, a new kiosk technology for Prepaid cards. With two key prepaid...]]></description>
			<content:encoded><![CDATA[<p>Majid Al Futtaim Finance and MBME launched “The Cube”, a new kiosk technology for Prepaid cards.</p>
<p>With two key prepaid products on offer, the LOADnSHOP and MyNetCard users can recharge these cards at more than 400 locations across the UAE with 24/7 access in some locations.</p>
<p>The LOADnSHOP functions similar to a credit card, and can be reloaded with funds. The MyNetCard is a one-time use prepaid card for online shopping and entertainment.</p>
<p>Prepaid cards have been one of the fastest growing industries in the Middle East, with revenue from prepaid sales in the UAE alone expected to reach $18.4 billion by 2015.</p>
<p>“Prepaid cards are the new generation of shopping for this region, and Majid Al Futtaim Finance is amongst the pioneers of the industry in the UAE,” said Rasool Hujair, CEO of Majid Al Futtaim Finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/news/prepaid-cards-available-across-the-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain&#8217;s Batelco CEO leaves with immediate effect</title>
		<link>http://www.kippreport.com/news/bahrains-batelco-ceo-leaves-with-immediate-effect/</link>
		<comments>http://www.kippreport.com/news/bahrains-batelco-ceo-leaves-with-immediate-effect/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:44:33 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=75326</guid>
		<description><![CDATA[Bahrain Telecommunications Co (Batelco), which has suffered a sustained profit slump, said Sheikh Mohamed bin Isa al-Khalifa had quit as...]]></description>
			<content:encoded><![CDATA[<p>Bahrain Telecommunications Co (Batelco), which has suffered a sustained profit slump, said Sheikh Mohamed bin Isa al-Khalifa had quit as chief executive and his predecessor would temporarily re-take the helm.</p>
<p>Sheikh Mohamed became CEO in October 2011, having previously served as deputy chairman. He replaced long-serving Peter Kaliaropoulos, who became Group Chief Executive Officer for Strategic Assignments.</p>
<p>Batelco has now appointed Kaliaropoulos as chief operating officer and he, along with a three-person committee, will lead the telecom operator until a new CEO is hired, it said in an emailed statement on Tuesday. The committee is comprised of three members of the company&#8217;s board.</p>
<p>Sheikh Mohamed has left the company with immediate effect. Batelco did not give a reason for his departure, but he was unable to halt a profit slump that the company largely blamed on tougher competition at home.</p>
<p>It competes with units of Kuwait&#8217;s Zain and Saudi Telecom Co as well as about 10 internet providers.</p>
<p>Batelco, majority government-owned, has reported declining profits in 11 of the past 12 quarters, with 2012 net profit down 22.2 percent from a year earlier.</p>
<p>The slump has pushed the group to expand abroad and in April it concluded a deal to buy Cable &amp; Wireless Communications&#8217; Monaco and Islands Division, putting Batelco in 10 new markets. It also owns Jordanian telecoms operator Umniah, 27 percent of Yemeni mobile operator Sabafon and minority stakes in internet providers in Kuwait and Saudi Arabia.</p>
<p><a href="http://www.commsmea.com/pictures/BatelcoGroupCEO_Shaikh_Mohamed_Al_Khalifa.jpg" target="_blank">Photo Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/news/bahrains-batelco-ceo-leaves-with-immediate-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arabtec Says Workers End Strike</title>
		<link>http://www.kippreport.com/fcs/arabtec-says-workers-end-strike/</link>
		<comments>http://www.kippreport.com/fcs/arabtec-says-workers-end-strike/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:40:49 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=75320</guid>
		<description><![CDATA[Dubai contractor Arabtec said on Wednesday that it had amicably resolved a labour dispute that resulted in a four-day work stoppage without clarifying...]]></description>
			<content:encoded><![CDATA[<p>Dubai contractor Arabtec said on Wednesday that it had amicably resolved a labour dispute that resulted in a four-day work stoppage without clarifying whether the workers&#8217; demand for higher wages were met.</p>
<p>&#8220;This unwarranted stoppage had been instigated by a minority group who will be held accountable for their actions,&#8221; United Arab Emirates&#8217; largest publicly-listed construction firm said in a statement on Dubai&#8217;s bourse.</p>
<p>The firm said all workers had returned to work with no impact on any of its projects.</p>
<p>Thousands of workers employed by Arabtec have stayed away from work from Saturday to back wage demands, a rare labour protest in the Gulf emirate, where trade unions are banned.</p>
<p>Police were called into Arabtec labour accommodations on Monday after labourers refused to report to work.</p>
<p>The workers were demanding a wage hike of about $50 a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/arabtec-says-workers-end-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First report by Etisalat covering global footprint</title>
		<link>http://www.kippreport.com/fcs/first-report-by-etisalat-covering-global-footprint/</link>
		<comments>http://www.kippreport.com/fcs/first-report-by-etisalat-covering-global-footprint/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:01:03 +0000</pubDate>
		<dc:creator>kippreport</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Etisalat]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=75299</guid>
		<description><![CDATA[By Maha El Gazzar UAE-based telecommunications operator Etisalat today launched its first global corporate social responsibility and sustainability report to...]]></description>
			<content:encoded><![CDATA[<p><em>By Maha El Gazzar</em></p>
<p>UAE-based telecommunications operator<strong> </strong>Etisalat today launched its first global corporate social responsibility and sustainability report to highlight activities across its 15 operating countries.</p>
<p>Entitled “<em>Etisalat CSR &amp; Sustainability Report 2012</em>,” the report was released at The Institute for International Research (IIR) 10<sup>th</sup> CSR Summit, held today in Dubai. The heads of CSR departments from Etisalat’s operations in Afghanistan, Benin, Gabon, Egypt, Niger, Nigeria, Pakistan, Saudi Arabia, Togo and the UAE all presented their latest projects.<strong></strong></p>
<p>Etisalat Egypt included the initiative “Origin&#8221;, a project to secure drinking water in 19 governorates to date.</p>
<p>Other African countries, such as Togo, have had aid contributions split between education and health, while Nigeria received aid through its annual Merit Awards Scheme – an educational scholarship program that focuses on undergraduate students of Electrical and Electronics Engineering, Computer Science, and Business Management courses. <strong></strong></p>
<p>The aid to Afghanistan included the distribution of more than 3,000 food packages in Kabul during the holy month of Ramadan.<strong></strong></p>
<p>Benin received supplies for elementary school students and the provision of seating and tables for nine colleges. Additionally, the company has supported the Ministry of Health in Benin through blood donations.<strong></strong></p>
<p>The telecommunications company also provided assistance to both Sri Lanka and Pakistan for water projects, sanitation aid, education, as well as aid to orphans.</p>
<p>During the conference, which was also sponsored by Etisalat, the telco group exhibited its high impact projects, including Mobile Baby (Tanzania), Emirates Energy Star (UAE) and the Etisalat Foundation (Egypt).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/first-report-by-etisalat-covering-global-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwaiti Oil Service Workers On Strike Over Pay &#8211; Union</title>
		<link>http://www.kippreport.com/news/kuwaiti-oil-service-workers-on-strike-over-pay-union/</link>
		<comments>http://www.kippreport.com/news/kuwaiti-oil-service-workers-on-strike-over-pay-union/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:51:45 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kuwait]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=75286</guid>
		<description><![CDATA[Around 80 per cent of workers at Kuwait&#8217;s main, state-run oil services company are on strike calling for better pay, a...]]></description>
			<content:encoded><![CDATA[<p>Around 80 per cent of workers at Kuwait&#8217;s main, state-run oil services company are on strike calling for better pay, a union official said on Tuesday, the latest sign of wage pressures in the Gulf Arab country.</p>
<p>The walkout by the workers, who provide security, fire protection and health services for oil firms, began on Sunday but had not affected oil production in the OPEC member state, union official Saad al-Sebayie said.</p>
<p>Well over 1,000 of around 1,400 staff at Oil Sector Services Co. (OSSC), owned by Kuwait Petroleum Corporation, have been gathering in a union building instead of turning up for work, he said. OSSC was not immediately available for comment.</p>
<p>The workers were asking for their jobs to be moved to a higher pay bracket, Sebayie said. The union had warned state oil companies of the planned action in advance, he added.</p>
<p>Policymakers and economists have warned that steep growth in public sector salaries is unsustainable in the long-term in a country where over 80 percent of nationals work for the state.</p>
<p>After the cabinet agreed a 25 percent pay rise for state employees in March last year, customs workers responded by going on strike for even bigger hikes. They were joined by workers at state-run Kuwait Airways, whose walkout grounded flights.</p>
<p>Strikes are fairly common among public sector workers in Kuwait, one of the world&#8217;s richest countries per capita, whereas industrial action is rare in other Gulf states like the United Arab Emirares, where unions are banned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/news/kuwaiti-oil-service-workers-on-strike-over-pay-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar&#8217;s Doha Bank May Sell Bonds To Raise Capital &#8211; CEO</title>
		<link>http://www.kippreport.com/news/qatars-doha-bank-may-sell-bonds-to-raise-capital-ceo/</link>
		<comments>http://www.kippreport.com/news/qatars-doha-bank-may-sell-bonds-to-raise-capital-ceo/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:44:53 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Doha Bank]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=75281</guid>
		<description><![CDATA[Qatar&#8217;s Doha Bank could issue a capital-boosting bond instead of shares as planned, although it was evaluating the best route...]]></description>
			<content:encoded><![CDATA[<p>Qatar&#8217;s Doha Bank could issue a capital-boosting bond instead of shares as planned, although it was evaluating the best route to help raise core capital, its chief executive said.</p>
<p>The Gulf Arab state&#8217;s fifth-largest lender by market value had said in January it would hike its paid-up capital by 50 percent, split equally between a local rights issue and a sale of global depositary receipts (GDRs) in London.</p>
<p>While the $426 million local cash call was completed in March, the expected GDR issue, which was due to be managed by JP Morgan Chase, has yet to materialise.</p>
<p>&#8220;The second part, we have multiple options. We can go for a GDR or for hybrid debt that is validated for Tier 1, or for a rights issue again to shareholders,&#8221; R. Seetharaman, the bank&#8217;s CEO, told reporters at an event in Dubai on Tuesday.</p>
<p>Hybrid debt could include perpetual bonds, whose lack of a maturity means they can count as equity and, therefore, towards a bank&#8217;s capital ratio.</p>
<p>&#8220;All these options are being contemplated and hopefully we should be in a position to resolve this during this year,&#8221; he said, adding the bank&#8217;s Tier 1 capital ratio was already above 15 percent after the local rights issue.</p>
<p>Hybrid debt instruments which boost Tier 1 capital &#8211; a key measure of a bank&#8217;s financial health &#8211; are becoming increasing popular in the Gulf, given their competitive costs and the fact they diversify the investor base away from local shareholders.</p>
<p>Dubai&#8217;s largest lender, Emirates NBD, is meeting investors ahead of a possible Tier 1 bond, while Abu DhabiIslamic Bank and Dubai Islamic Bank have both completed sharia-compliant Tier 1 sukuk in recent months.</p>
<p>Commercial Bank of Qatar has also picked banks to arrange a deal, sources said last month.</p>
<p>In terms of a regular bond issue, Seetharaman said the bank could &#8220;possibly&#8221; return to the market next year. The bank completed a $500 million five-year offering in March 2012.</p>
<p>Qatari banks have begun looking outside of the Gulf region for acquisition opportunities - Qatar National Bank and CBQ have bought businesses in Egypt and Turkey respectively &#8211; and Seetharaman said last month Doha Bank would look to double its foreign profits to 15 percent of the total by 2015.</p>
<p>However, Seetharaman said on Tuesday it had no acquisition targets and was focused on regional growth, planning to launch corporate- and project-finance operations in the United Arab Emirates.</p>
<p>In the UAE, 5 billion dirhams ($1.4 billion) has been earmarked for distribution in the next eight months as part of a $12 billion allocation to high-potential clients in the UAE, Kuwait and Qatar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/news/qatars-doha-bank-may-sell-bonds-to-raise-capital-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar to announce new energy infrastructure fund</title>
		<link>http://www.kippreport.com/news/qatar-to-announce-new-energy-infrastructure-fund/</link>
		<comments>http://www.kippreport.com/news/qatar-to-announce-new-energy-infrastructure-fund/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:57:47 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=75189</guid>
		<description><![CDATA[Three Qatari state-backed entities, including the Gulf Arab nation&#8217;s acquisitive sovereign wealth fund, are to establish a new overseas fund...]]></description>
			<content:encoded><![CDATA[<p>Three Qatari state-backed entities, including the Gulf Arab nation&#8217;s acquisitive sovereign wealth fund, are to establish a new overseas fund which will look to invest in energy infrastructure, a statement said on Monday.</p>
<p>The new fund will be run by Qatar Holding, Qatar Petroleum International and Qatar Electricity and Water Company , with a formal agreement to set up the vehicle to be signed later on Monday, a bourse filing from QEWC said.</p>
<p>It will invest outside Qatar &#8221;in the fields of power generation, water desalination and treatment, heating and cooling systems, provision of fuel as well as fuel loading and unloading equipment,&#8221; the statement added.</p>
<p>A country with one of the highest per capita incomes in the world, Qatar has been extremely active in the investment space in recent years, backed by its huge hydrocarbon wealth.</p>
<p>Qatar Holding, the investment arm of the sovereign wealth fund, has bought up a string of high-profile assets, ranging from French soccer club Paris Saint-Germain to stakes in German sports-car maker Porsche, British bank Barclays and Swiss lender Credit Suisse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/news/qatar-to-announce-new-energy-infrastructure-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Holding, Italy Fund Eying Versace &#8211; Paper</title>
		<link>http://www.kippreport.com/news/qatar-holding-italy-fund-eying-versace-paper/</link>
		<comments>http://www.kippreport.com/news/qatar-holding-italy-fund-eying-versace-paper/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:41:39 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=75158</guid>
		<description><![CDATA[Qatar Holding and an Italian state-controlled investment fund are interested in investing in Italian fashion house Versace, Il Sole 24 Ore said on Saturday....]]></description>
			<content:encoded><![CDATA[<p>Qatar Holding and an Italian state-controlled investment fund are interested in investing in Italian fashion house Versace, Il Sole 24 Ore said on Saturday.</p>
<p>The Qatar sovereign fund is &#8220;carefully looking at&#8221; Versace, the Italian daily said, citing financial sources.</p>
<p>The paper cited market rumours as saying the fund was flanked by FSI, the Italian strategic investment fund owned by state financing company Cassa Depositi e Prestiti.</p>
<p>In November, Qatar Holding signed a joint venture agreement with FSI to invest in Italian companies in sectors including food, fashion and luxury.</p>
<p>Il Sole said that there were some 10 other expressions of interest for Versace besides that of Qatar and FSI.</p>
<p>But the paper added things were at an early stage and that the Versace owners had not decided yet whether to sell a minority stake.</p>
<p>FSI said it did not comment market rumours. Versace was not immediately available for a comment.</p>
<p>In April, Versace Chief Executive Gian Giacomo Ferraris told Reuters the house may consider opening the company to outside investors to help fund expansion in overseas markets such as Asia.</p>
<p>Earlier this month Qatar Holding agreed to buy a 40 percent stake in Milan&#8217;s real estate development project Porta Nuova for an undisclosed sum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/news/qatar-holding-italy-fund-eying-versace-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi government websites targeted</title>
		<link>http://www.kippreport.com/fcs/saudi-arabia-says-hackers-sabotage-government-websites/</link>
		<comments>http://www.kippreport.com/fcs/saudi-arabia-says-hackers-sabotage-government-websites/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:51:05 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=75116</guid>
		<description><![CDATA[Several government websites in Saudi Arabia were sabotaged in a series of heavy cyber attacks from abroad in recent days, disabling them briefly...]]></description>
			<content:encoded><![CDATA[<p>Several government websites in Saudi Arabia were sabotaged in a series of heavy cyber attacks from abroad in recent days, disabling them briefly until the attacks were repelled, the government said.</p>
<p>An investigation traced the &#8220;coordinated and simultaneous attacks&#8221; to hundreds of Internet protocol addresses in a number of countries, an unnamed source at the Saudi Interior Ministry told state news agency SPA.</p>
<p>The interior ministry website crashed on Wednesday after it received a &#8220;huge amount&#8221; of service requests, but was back online less than two hours later after the &#8220;necessary technical drills&#8221; were performed to counter the attack, the source said.</p>
<p>The report made no mention of a possible motive.</p>
<p>Businesses, government agencies and critical infrastructure operators face unprecedented challenges from increasingly sophisticated cyber attacks launched by criminals, hacker activists and foreign governments.</p>
<p>An attack last year on national oil company Saudi Aramco - the world&#8217;s biggest oil company &#8211; damaged some 30,000 computers and was one of the most destructive cyber strikes conducted against a single business.</p>
<p>That attack used a computer virus known as Shamoon. A group that claimed responsibility said Saudi Aramcowas the main source of income for the Saudi government, which it blamed for &#8220;crimes and atrocities&#8221; in several countries including Syria and Bahrain.</p>
<p>On Friday, the website and Twitter feed of the Financial Times newspaper were hacked, apparently by the &#8220;Syrian Electronic Army&#8221;, a group of online activists who say they supported Syrian President Bashar al-Assad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kippreport.com/fcs/saudi-arabia-says-hackers-sabotage-government-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCoV &#8211; First report of patient-to-nurse spread</title>
		<link>http://www.kippreport.com/news/ncov-first-report-of-patient-to-nurse-spread/</link>
		<comments>http://www.kippreport.com/news/ncov-first-report-of-patient-to-nurse-spread/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:46:05 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[NcOV]]></category>
		<category><![CDATA[SARS]]></category>
		<category><![CDATA[Sars-like]]></category>
		<category><![CDATA[sars-like virus]]></category>

		<guid isPermaLink="false">http://www.kippreport.com/?p=75076</guid>
		<description><![CDATA[Two health workers in Saudi Arabia have become infected with a potentially fatal new SARS-like virus after catching it from...]]></description>
			<content:encoded><![CDATA[<p>Two health workers in Saudi Arabia have become infected with a potentially fatal new SARS-like virus after catching it from patients in their care &#8211; the first evidence of such transmission within a hospital, the World Health Organization said.</p>
